General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | Mann International School |
| 2 | Affiliation No. | 531070 |
| 3 | School Code | 41016 |
| 4 | Address | V.P.O. Sikanderpur Majra, Teh. Gohana, Distt. Sonipat |
| 5 | Principal Name & Qualification | Ms. Manju Rani (M.A., B.Ed.) |
| 6 | School email id | manninternationalgohana@gmail.com |
| 7 | Contact Details | 9138274551 |
Documents
Result & Academics
| S.No. | Document |
|---|---|
| 1 | Fee Structure |
| 2 | Annual Academic Calendar |
| 3 | List Of Management Committee |
| 4 | List Of Parents Teacher's Association |
| 5 | Board Exams Result |
Staff (Teaching)
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. Of Teachers | 32 |
| 3 | - > PGT | 10 |
| 4 | - > TGT | 6 |
| 5 | - > PRT | 14 |
| 6 | - > PTI | 1 |
| 7 | Teachers Section Ratio | 1.5 |
| 8 | Details Of Special Educator | 1 |
| 9 | Details of Counsellor and Wellness Teacher | 1 |
School Infrastructure
| S.No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq mtr) | 8040 (sq mtr) |
| 2 | No. & Size of Classrooms (in sq mtr) | 40 (sq mtr) |
| 3 | No. & Size of Laboratories including Computer Labs (in sq mtr) | 7 |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilet | 18 |
| 6 | No. of Boys Toilets | 20 |
School Inspection Video